FamilyHistory:
Patient’s Father:
Father died of:
Father’s Age at death:
Patient’s Mother:
Mother died of:
Mother’s Age at death:
| Family History of Alcoholism | □ Yes □ No |
| Family History of Arthritis | □ Yes □ No |
| Family History of Asthma | □ Yes □ No |
| Family History of Bleeding disorder | □ Yes □ No |
| Family History of Breast Cancer | □ Yes □ No |
| Family History of Cervical Cancer | □ Yes □ No |
| Family History of Heart Disease | □ Yes □ No |
| Family History of Colon Cancer | □ Yes □ No |
| Family History of Colon Polyps | □ Yes □ No |
| Family History of Depression | □ Yes □ No |
| Family History of Diabetes | □ Yes □ No |
| Family History of CVA or Stroke | □ Yes □ No |
| Family History of Hypertension | □ Yes □ No |
| Family History of Hyperlipidemia | □ Yes □ No |
| Family History of Lung Cancer | □ Yes □ No |
| Family History of Melanoma | □ Yes □ No |
| Family History of Migraine | □ Yes □ No |
| Family History of Osteoporosis | □ Yes □ No |
| Family History of Ovarian Cancer | □ Yes □ No |
| Family History of Pancreatic Cancer | □ Yes □ No |
| Family History of Prostate Cancer | □ Yes □ No |
| Family History of Renal Disease | □ Yes □ No |
| Family History of Seizures | □ Yes □ No |
| Family History of Skin Cancer | □ Yes □ No |
| Family History of Thyroid Disease | □ Yes □ No |
| Family History of Huntington’s Disease | □ Yes □ No |
| Family History of Learning Disabilities | □ Yes □ No |
SocialHistory:
Occupation:
Education Level:
□College partial
Hobbies, Interests,Pets:
________________________________________________________________
Marital Status:
Years Married:
Do you have anyhistory of domestic abuse?
Does your religionrestrict or limit medical care?
RiskFactors:
Tobacco Use:
Passive Smoke Exposure:
Drug Use:
HIV High Risk Behavior:
Alcohol Use:
Do you feel guilty about your drinking?
Have you ever needed an eye opener in the a.m.? □ Yes
Caffeine Use:
Exercise: